<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Aerospace &#38; Defense &#187; Company Profiles</title>
	<atom:link href="http://www.aerospacedefenseindustry.com/category/companyprofile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aerospacedefenseindustry.com</link>
	<description>Industry Radar</description>
	<pubDate>Wed, 28 Dec 2011 14:16:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NJVC</title>
		<link>http://www.aerospacedefenseindustry.com/2010/08/15/njvc/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/08/15/njvc/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Profiles]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=536</guid>
		<description><![CDATA[NJVC is one of the largest information technology solutions providers supporting the U.S. Department of Defense. The company provides quality IT solutions and services to the federal government and specializes in supporting intelligence, defense and geospatial organizations. NJVC has more than 1,300 employees and operates in primary company offices in Vienna, Va.; Arnold, Mo.; and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.njvc.com">NJVC</a> is one of the largest information technology solutions providers supporting the U.S. Department of Defense. The company provides quality IT solutions and services to the federal government and specializes in supporting intelligence, defense and geospatial organizations. NJVC has more than 1,300 employees and operates in primary company offices in Vienna, Va.; Arnold, Mo.; and O’Fallon, Ill, and at client sites. NJVC also provides distributed technical services to the DoD and the U.S. intelligence community around the globe. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/08/15/njvc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Dynamics</title>
		<link>http://www.aerospacedefenseindustry.com/2009/01/24/general-dynamics/</link>
		<comments>http://www.aerospacedefenseindustry.com/2009/01/24/general-dynamics/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 06:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Profiles]]></category>

		<category><![CDATA[General Dynamics]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=361</guid>
		<description><![CDATA[General Dynamics, headquartered in Falls Church, Va., employs approximately 92,300 people worldwide. The company is a market leader in business aviation; land and expeditionary combat systems, armaments and munitions; shipbuilding and marine systems; and information systems and technologies. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.generaldynamics.com">General Dynamics</a>, headquartered in Falls Church, Va., employs approximately 92,300 people worldwide. The company is a market leader in business aviation; land and expeditionary combat systems, armaments and munitions; shipbuilding and marine systems; and information systems and technologies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2009/01/24/general-dynamics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Honeywell</title>
		<link>http://www.aerospacedefenseindustry.com/2009/01/24/honeywell/</link>
		<comments>http://www.aerospacedefenseindustry.com/2009/01/24/honeywell/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 06:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Profiles]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=359</guid>
		<description><![CDATA[Honeywell is a Fortune 100 diversified technology and manufacturing leader, serving customers worldwide with aerospace products and services; control technologies for buildings, homes, and industry; automotive products; turbochargers; and specialty materials. Based in Morris Township, N.J., Honeywell&#8217;s shares are traded on the New York, London, and Chicago Stock Exchanges.  
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywell.com">Honeywell</a> is a Fortune 100 diversified technology and manufacturing leader, serving customers worldwide with aerospace products and services; control technologies for buildings, homes, and industry; automotive products; turbochargers; and specialty materials. Based in Morris Township, N.J., Honeywell&#8217;s shares are traded on the New York, London, and Chicago Stock Exchanges.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2009/01/24/honeywell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elbit Systems</title>
		<link>http://www.aerospacedefenseindustry.com/2009/01/24/elbit-systems/</link>
		<comments>http://www.aerospacedefenseindustry.com/2009/01/24/elbit-systems/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 06:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Profiles]]></category>

		<category><![CDATA[C4ISR]]></category>

		<category><![CDATA[UAS]]></category>

		<category><![CDATA[unmanned aircraft systems]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=356</guid>
		<description><![CDATA[ Elbit Systems Ltd. is an international defense electronics company engaged in a wide range of defense-related programs throughout the world. The Company, which includes Elbit Systems and its subsidiaries, operates in the areas of aerospace, land and naval systems, command, control, communications, computers, intelligence surveillance and reconnaissance (&#8221;C4ISR&#8221;), unmanned aircraft systems (&#8221;UAS&#8221;), advanced electro-optics, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elbitsystems.com"> Elbit Systems Ltd.</a> is an international defense electronics company engaged in a wide range of defense-related programs throughout the world. The Company, which includes Elbit Systems and its subsidiaries, operates in the areas of aerospace, land and naval systems, command, control, communications, computers, intelligence surveillance and reconnaissance (&#8221;C4ISR&#8221;), unmanned aircraft systems (&#8221;UAS&#8221;), advanced electro-optics, electro-optic space systems, EW suites, airborne warning systems, ELINT systems, data links and military communications systems and radios. The Company also focuses on the upgrading of existing military platforms and developing new technologies for defense, homeland security and commercial aviation applications.</p>
<p>For additional information, please visit us at: .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2009/01/24/elbit-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMF Optics, Inc.</title>
		<link>http://www.aerospacedefenseindustry.com/2008/10/01/amf-optics-inc/</link>
		<comments>http://www.aerospacedefenseindustry.com/2008/10/01/amf-optics-inc/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Profiles]]></category>

		<category><![CDATA[AMF Optics]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=156</guid>
		<description><![CDATA[About AMF Optics, Inc.
AMF Optics, Inc. is a manufacturer of standard and custom optical components built to
military or commercial specifications. 
Products
Precision optical components: lenses, prisms, mirrors
Contact
AMF Optics, Inc.
30 Nashua Street
Woburn, MA01801
Tel: 781-933-6125
Fax: 781-933-6420
email: info@amfoptics.com
Website
http://www.amfoptics.com
]]></description>
			<content:encoded><![CDATA[<p><strong>About AMF Optics, Inc.</strong><br />
AMF Optics, Inc. is a manufacturer of standard and custom optical components built to<br />
military or commercial specifications. </p>
<p><strong>Products</strong><br />
Precision optical components: lenses, prisms, mirrors</p>
<p><strong>Contact</strong><br />
AMF Optics, Inc.<br />
30 Nashua Street<br />
Woburn, MA01801<br />
Tel: 781-933-6125<br />
Fax: 781-933-6420<br />
email: info@amfoptics.com</p>
<p><strong>Website</strong><br />
<a href="http://www.amfoptics.com">http://www.amfoptics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2008/10/01/amf-optics-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4D Technology Corp.</title>
		<link>http://www.aerospacedefenseindustry.com/2008/10/01/4d-technology-corp/</link>
		<comments>http://www.aerospacedefenseindustry.com/2008/10/01/4d-technology-corp/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Profiles]]></category>

		<category><![CDATA[4D Technology Corp.]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=148</guid>
		<description><![CDATA[About 4D Technology Corporation
4D Technology Corporation is a technology company developing optical metrology opportunities for a wide variety of industries. 4D Technology is the leading manufacturer of Dynamic Interferometry products, providing accurate measurement of optical grade surfaces, even in the presence of vibration and air turbulence. 4D laser interferometers are used daily throughout the world [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About 4D Technology Corporation</strong><br />
4D Technology Corporation is a technology company developing optical metrology opportunities for a wide variety of industries. 4D Technology is the leading manufacturer of Dynamic Interferometry products, providing accurate measurement of optical grade surfaces, even in the presence of vibration and air turbulence. 4D laser interferometers are used daily throughout the world in critical applications, from unique space-based projects to high throughput production. For optical testing, astronomy, satellite optics, directed energy and data storage, 4D is changing how and where interferometers are used.</p>
<p><strong>Products</strong><br />
PhaseCam - Twyman-Green interferometers for large diameter optics and general optics metrology.<br />
PhaseCam dynamic Twyman Green interferometer for measurement of telescope optics, satellite optics, optics for directed energy systems.</p>
<p>FizCam - Fizeau interferometers for general optics quality control and verification. FizCam dynamic Fizeau interferometer to measure optical surfaces, homogeneity, flats, concave lenses, convex lenses, windows, laser rods, prism.</p>
<p>WaveCam - Mach Zehnder interferometer for DVD and Blu-ray pick-up head metrology. WaveCam 1000 dynamic Mach-Zehnder interferometer for DVD, Blu-Ray, CD pickup head (pick-up head, PUH) measurement, quality control.</p>
<p>DiskCam - Fizeau interferometer for data storage applications. The DiskCam 2000 dynamic Fizeau interferometer provides high accuracy measurement of polished aluminum and glass disks/ media, disk shape, clamping effects (including multiple disk stacks) and dynamic modal analysis of spinning disks.</p>
<p>ESPI (SpeckleCam) - For characterizing shape changes of structures with diffuse surfaces. ESPI (SpeckleCam) for measuring change of shape of large, diffuse surfaces and structures.</p>
<p>4Sight Data Analysis Software - for advanced data analysis, transformation and visualization. 4Sight (4 Sight) wavefront analysis software offers industry-leading analysis and visualization.</p>
<p>4D Upgrades - to greatly improve performance of other manufacturers’ systems.</p>
<p><strong>Customers</strong><br />
Ball Aerospace, Boeing, ITT Industries, NASA, Raytheon, Northrop Grumman, Sandia National Laboratory, University of Arizona Mirror Lab, Nikon, Tinsley, Lockheed Martin, Lawrence Livermore National Laboratory, Steward Observatory, Corning, Alcatel, NIST, Agilent, Oceanit.</p>
<p><strong>Contact</strong><br />
1 (800) 261-6640 Toll Free<br />
3280 E. Hemisphere Loop, Suite 146<br />
Tucson, AZ 85706<br />
520-294-5600 (Voice)<br />
520-294-5601 (FAX)</p>
<p><strong>Website</strong><br />
<a href="http://www.4dtechnology.com">http://www.4dtechnology.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2008/10/01/4d-technology-corp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alion Science and Technology</title>
		<link>http://www.aerospacedefenseindustry.com/2008/08/26/alion-science-and-technology/</link>
		<comments>http://www.aerospacedefenseindustry.com/2008/08/26/alion-science-and-technology/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Profiles]]></category>

		<category><![CDATA[marine engineering]]></category>

		<category><![CDATA[naval architecture]]></category>

		<category><![CDATA[wireless spectrum engineering]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=305</guid>
		<description><![CDATA[Alion Science and Technology is an employee-owned technology solutions company delivering technical expertise and operational support to the Department of Defense, civilian government agencies and commercial customers. Building on 70 years of R&#038;D and engineering expertise, Alion brings innovation and insight to multiple business areas: naval architecture &#038; marine engineering; defense operations; systems engineering; modeling [...]]]></description>
			<content:encoded><![CDATA[<p>Alion Science and Technology is an employee-owned technology solutions company delivering technical expertise and operational support to the Department of Defense, civilian government agencies and commercial customers. Building on 70 years of R&#038;D and engineering expertise, Alion brings innovation and insight to multiple business areas: naval architecture &#038; marine engineering; defense operations; systems engineering; modeling &#038; simulation; information management &#038; technology; chemical, biological, nuclear &#038; environmental sciences; wireless spectrum engineering; and industrial technology. Based in McLean, Virginia, Alion employee-owners are located at major offices, customer sites and laboratories worldwide. For more information, call 877.771.6252 or visit Alion online at www.alionscience.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2008/08/26/alion-science-and-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sparton Corporation</title>
		<link>http://www.aerospacedefenseindustry.com/2008/03/01/sparton-corporation/</link>
		<comments>http://www.aerospacedefenseindustry.com/2008/03/01/sparton-corporation/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 10:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Profiles]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=206</guid>
		<description><![CDATA[Sparton Corporation (NYSE:SPA) now in its 109th year, is a broad-based provider of electronics to technology-driven companies in diverse markets. The Company provides its customers with sophisticated electronic and electromechanical products through prime contracts and through contract design and manufacturing services. Headquartered in Jackson, Mich., Sparton has six manufacturing locations worldwide. The Company&#8217;s Web site [...]]]></description>
			<content:encoded><![CDATA[<p>Sparton Corporation (NYSE:SPA) now in its 109th year, is a broad-based provider of electronics to technology-driven companies in diverse markets. The Company provides its customers with sophisticated electronic and electromechanical products through prime contracts and through contract design and manufacturing services. Headquartered in Jackson, Mich., Sparton has six manufacturing locations worldwide. The Company&#8217;s Web site may be accessed at http://www.sparton.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2008/03/01/sparton-corporation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Initiate Systems</title>
		<link>http://www.aerospacedefenseindustry.com/2008/03/01/initiate-systems/</link>
		<comments>http://www.aerospacedefenseindustry.com/2008/03/01/initiate-systems/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 10:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Profiles]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=202</guid>
		<description><![CDATA[Initiate Systems, Inc. enables organizations to strategically leverage and share critical data assets. Its master data management (MDM) software and experience as an information exchange leader provide organizations with complete, accurate and real-time views of data spread across multiple systems or databases, even outside the firewall. This allows companies to unlock the value of their [...]]]></description>
			<content:encoded><![CDATA[<p>Initiate Systems, Inc. enables organizations to strategically leverage and share critical data assets. Its master data management (MDM) software and experience as an information exchange leader provide organizations with complete, accurate and real-time views of data spread across multiple systems or databases, even outside the firewall. This allows companies to unlock the value of their data assets for competitive advantages or operational improvements. Initiate Systems operates globally through its subsidiaries, with corporate headquarters in Chicago and offices across the U.S., and Toronto, London and Sydney. For more information, visit www.InitiateSystems.com. </p>
<p>Initiate Systems, Inc.<br />
Maria Diecidue<br />
312-395-1345<br />
mdiecidue@InitiateSystems.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2008/03/01/initiate-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BAE Systems</title>
		<link>http://www.aerospacedefenseindustry.com/2008/03/01/bae-systems/</link>
		<comments>http://www.aerospacedefenseindustry.com/2008/03/01/bae-systems/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 07:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Profiles]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=170</guid>
		<description><![CDATA[BAE Systems is the premier global defense, security and aerospace company delivering a full range of products and services for air, land and naval forces, as well as advanced electronics, security, information technology solutions and customer support services. With approximately 105,000 employees worldwide, BAE Systems&#8217; sales exceeded £18.5 billion (US $34.4 billion) in 2008. 
BAE [...]]]></description>
			<content:encoded><![CDATA[<p>BAE Systems is the premier global defense, security and aerospace company delivering a full range of products and services for air, land and naval forces, as well as advanced electronics, security, information technology solutions and customer support services. With approximately 105,000 employees worldwide, BAE Systems&#8217; sales exceeded £18.5 billion (US $34.4 billion) in 2008. </p>
<p>BAE Systems<br />
Jessica Pantages<br />
+1 703-312-6157<br />
Mobile: + 1 703-439-0345<br />
jessica.pantages@baesystems.com<br />
or<br />
Shannon Smith<br />
+1 703-907-8257<br />
Mobile: +1 703-967-3854<br />
shannon.n.smith@baesystems.com<br />
www.baesystems.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2008/03/01/bae-systems/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

