<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Aerospace &#38; Defense &#187; Photo Gallery</title>
	<atom:link href="http://www.aerospacedefenseindustry.com/category/photogallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aerospacedefenseindustry.com</link>
	<description>Industry Radar</description>
	<pubDate>Wed, 28 Dec 2011 14:16:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>McMillan Presents Long Range Sniper Rifles at ISDEF 2011</title>
		<link>http://www.aerospacedefenseindustry.com/2011/11/01/mcmillan-presents-long-range-sniper-rifles-at-isdef-2011/</link>
		<comments>http://www.aerospacedefenseindustry.com/2011/11/01/mcmillan-presents-long-range-sniper-rifles-at-isdef-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<category><![CDATA[long range tactical sniper rifles]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=562</guid>
		<description><![CDATA[McMillan presents long range tactical sniper rifles at ISDEF 2011.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcmfamily.com/">McMillan</a> presents long range tactical sniper rifles at ISDEF 2011.</p>
<p><center><img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2011/11/isdef096.jpg" alt="McMillan Presents Long Range Sniper Rifles" width="500" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2011/11/01/mcmillan-presents-long-range-sniper-rifles-at-isdef-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Ordnance at ISDEF 2011</title>
		<link>http://www.aerospacedefenseindustry.com/2011/11/01/us-ordnance-at-isdef-2011/</link>
		<comments>http://www.aerospacedefenseindustry.com/2011/11/01/us-ordnance-at-isdef-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<category><![CDATA[ISDEF 2011]]></category>

		<category><![CDATA[U.S. Ordnance]]></category>

		<category><![CDATA[U.S. Ordnance machine gun]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=560</guid>
		<description><![CDATA[U.S. Ordnance presents  machine gun  systems M2HB, M2A2 (QCB), the Mk43/M60E4, the M60D Enhanced and the M16/M4/M203 at ISDEF 2011.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usord.com/">U.S. Ordnance</a> presents  machine gun  systems M2HB, M2A2 (QCB), the Mk43/M60E4, the M60D Enhanced and the M16/M4/M203 at ISDEF 2011.</p>
<p><center><img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2011/11/isdef092.jpg" alt="U.S. Ordnance at ISDEF 2011" width="500" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2011/11/01/us-ordnance-at-isdef-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wearable Tactical Computers, Computech International (CTI), ISDEF 2011</title>
		<link>http://www.aerospacedefenseindustry.com/2011/11/01/wearable-tactical-computers-computech-international-cti-isdef-2011/</link>
		<comments>http://www.aerospacedefenseindustry.com/2011/11/01/wearable-tactical-computers-computech-international-cti-isdef-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<category><![CDATA[Computech International (CTI)]]></category>

		<category><![CDATA[ISDEF 2011]]></category>

		<category><![CDATA[Wearable Tactical Computers]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=557</guid>
		<description><![CDATA[Computech International (CTI) presents wearable tactical computers at ISDEF 2011.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://cti-intl.com">Computech International (CTI)</a> presents wearable tactical computers at ISDEF 2011.</p>
<p><center><img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2011/11/isdef071.jpg" alt="Wearable Tactical Computers, Computech International (CTI), ISDEF 2011" width="500" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2011/11/01/wearable-tactical-computers-computech-international-cti-isdef-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Israel Defence Exhibition (ISDEF) 2010: Israeli Deputy Defense Minister Visits CornerShot Booth</title>
		<link>http://www.aerospacedefenseindustry.com/2010/10/19/israel-defence-exhibition-isdef-2010-israeli-deputy-defense-minister-visits-cornershot-booth/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/10/19/israel-defence-exhibition-isdef-2010-israeli-deputy-defense-minister-visits-cornershot-booth/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 06:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<category><![CDATA[corner shot]]></category>

		<category><![CDATA[cornershot]]></category>

		<category><![CDATA[Israel Defence Exhibition (ISDEF) 2010]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=481</guid>
		<description><![CDATA[Matan Vilnai, Israeli Deputy Defense Minister, visits the CornerShot booth at the  first day of exhibition. The CornerShot is a high-tech weapon system enabling military, law enforcement and security operators to effectively observe and engage targets from &#8220;around the corner&#8221; without exposing any part of the operator&#8217;s body.

]]></description>
			<content:encoded><![CDATA[<p>Matan Vilnai, Israeli Deputy Defense Minister, visits the CornerShot booth at the  first day of exhibition. The <a href="http://www.cornershot.com">CornerShot</a> is a high-tech weapon system enabling military, law enforcement and security operators to effectively observe and engage targets from &#8220;around the corner&#8221; without exposing any part of the operator&#8217;s body.</p>
<p><center><img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2010/10/cornershot004.jpg" alt="Israel Defence Exhibition (ISDEF) 2010: Israeli Deputy Defense Minister Visits CornerShot Booth"  /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/10/19/israel-defence-exhibition-isdef-2010-israeli-deputy-defense-minister-visits-cornershot-booth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>URS Awarded $95 Mln Unmanned Aircraft System Contract by U.S. Air Force</title>
		<link>http://www.aerospacedefenseindustry.com/2010/06/10/urs-awarded-95-mln-unmanned-aircraft-system-contract-by-us-air-force/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/06/10/urs-awarded-95-mln-unmanned-aircraft-system-contract-by-us-air-force/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[uav market]]></category>

		<category><![CDATA[uav market research]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=443</guid>
		<description><![CDATA[URS Corporation  has been awarded a contract to provide Unmanned Aircraft System (UAS) communications and maintenance support to the Air Force’s 432nd Wing at Creech Air Force Base in Nevada and the 49th Fighter Wing at Holloman Air Force Base in New Mexico. The five-year contract is valued at just over $95 million to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urscorp.com">URS Corporation</a>  has been awarded a contract to provide Unmanned Aircraft System (UAS) communications and maintenance support to the Air Force’s 432nd Wing at Creech Air Force Base in Nevada and the 49th Fighter Wing at Holloman Air Force Base in New Mexico. The five-year contract is valued at just over $95 million to URS.</p>
<p><center><a href="http://www.smi-online.co.uk/uas20102.asp"><img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2010/06/uas.gif" alt="uas" title="uas" width="250" height="250"/></a></center></p>
<p>The U.S. military UAV market is projected to grow at a CAGR of 10% between 2010 and 2015, says <a href="http://www.marketresearchmedia.com/2010/04/09/unmanned-aerial-vehicles-uav-market">U.S. Military Unmanned Aerial Vehicles (UAV) Market Forecast 2010-2015</a>, a new research report from Market Research Media. The report finds that the annual U.S. military UAV market will surpass $12.7 Billion by 2015.</p>
<p>Under the terms of the contract, URS will provide communications, operations and maintenance support, and design, development and sustainment services for Unmanned Aircraft System Operations Center Support (UASOCS) mission systems. This program provides critical data, voice interconnectivity and video relays to enable pilots and sensor operators to fly and control UASs from centers worldwide.</p>
<p>URS Corporation (NYSE: URS) is a leading provider of engineering, construction and technical services for public agencies and private sector companies around the world. The Company offers a full range of program management; planning, design and engineering; systems engineering and technical assistance; construction and construction management; operations and maintenance; and decommissioning and closure services. URS provides services for power, infrastructure, industrial and commercial, and federal projects and programs. URS Corporation has approximately 42,000 employees in a network of offices in more than 30 countries. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/06/10/urs-awarded-95-mln-unmanned-aircraft-system-contract-by-us-air-force/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All-Weather Day/Night Target Location System</title>
		<link>http://www.aerospacedefenseindustry.com/2009/08/15/all-weather-daynight-target-location-system/</link>
		<comments>http://www.aerospacedefenseindustry.com/2009/08/15/all-weather-daynight-target-location-system/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 10:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<category><![CDATA[Target Location System]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=296</guid>
		<description><![CDATA[BAE Systems will provide U.S. Army soldiers with handheld laser target locators that will enable them to identify target locations while on foot, in daylight or at night, and in obscured-visibility conditions such as fog and smoke. The company has partnered with Vectronix Inc. to produce, maintain, and provide logistical support for up to 200 [...]]]></description>
			<content:encoded><![CDATA[<p>BAE Systems will provide U.S. Army soldiers with handheld laser target locators that will enable them to identify target locations while on foot, in daylight or at night, and in obscured-visibility conditions such as fog and smoke. The company has partnered with Vectronix Inc. to produce, maintain, and provide logistical support for up to 200 laser target locator modules (LTLM) per month under a five-year indefinite-delivery/indefinite-quantity contract worth up to $347 million.</p>
<p><center><br />
<img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2009/08/targetlocationsystem.jpg" alt="target location system" title="target location system"  /></center></p>
<p>Weighing less than 5.5 pounds, the LTLM consists of a direct-view optic system, a night-vision camera derived from the thermal cameras used in BAE Systems’ advanced thermal weapon sights, a laser range finder, a digital compass, and a GPS receiver. The system will allow users to recognize targets more than 4.2 kilometers away in daylight and 900 meters in total darkness. Deliveries are scheduled to begin this year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2009/08/15/all-weather-daynight-target-location-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ground Vehicle Vision System</title>
		<link>http://www.aerospacedefenseindustry.com/2009/02/28/ground-vehicle-vision-system/</link>
		<comments>http://www.aerospacedefenseindustry.com/2009/02/28/ground-vehicle-vision-system/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 10:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Gallery]]></category>

		<category><![CDATA[Ground Vehicle Vision System]]></category>

		<category><![CDATA[thermal camera]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=188</guid>
		<description><![CDATA[The BAE Systems Check-6(TM) ground vehicle vision system provides day, night and all-weather vision to ground vehicle crews, offering enhanced vision capability from within the protective armor of their vehicles. It offers a direct replacement to the lamp housings providing a field-upgrade capability to existing and new vehicles. (Photo: BAE Systems)
BAE Systems will deliver  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2009/03/thermalcamera.jpg" alt="thermal camera" title="thermal camera" width="232" height="300" align="right" />The BAE Systems Check-6(TM) ground vehicle vision system provides day, night and all-weather vision to ground vehicle crews, offering enhanced vision capability from within the protective armor of their vehicles. It offers a direct replacement to the lamp housings providing a field-upgrade capability to existing and new vehicles. (Photo: BAE Systems)</p>
<p><a href="http://www.aerospacedefenseindustry.com/2008/03/01/bae-systems/">BAE Systems</a> will deliver  the thermal cameras for the U.S. Army Stryker combat vehicles and M-1 Abrams tanks to enable combat crews to see outside the vehicles without going out. BAE Systems signed a $45 million contract with General Dynamics to manufacture the camera systems.</p>
<p>The BAE Systems Check-6™ system is day, night, and all-weather visibility camera that  increases vehicle safety and increases crew survivability. BAE Systems will supply more than 12,000 Check-6™ systems over the next 10 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2009/02/28/ground-vehicle-vision-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Israeli Coast Guard Cutter</title>
		<link>http://www.aerospacedefenseindustry.com/2008/11/22/israeli-coast-guard-cutter/</link>
		<comments>http://www.aerospacedefenseindustry.com/2008/11/22/israeli-coast-guard-cutter/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 18:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Gallery]]></category>

		<category><![CDATA[coast guard cutter]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=46</guid>
		<description><![CDATA[
Israeli coast guard cutter

]]></description>
			<content:encoded><![CDATA[<div class="captionleft"><img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2008/11/israeli_coast_guard.jpg" alt="Israeli coast guard cutter" />
<p>Israeli coast guard cutter</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2008/11/22/israeli-coast-guard-cutter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

