<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Aerospace &#38; Defense</title>
	<atom:link href="http://www.aerospacedefenseindustry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aerospacedefenseindustry.com</link>
	<description>Industry Radar</description>
	<pubDate>Fri, 12 Mar 2010 16:30:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Defense Market Reports</title>
		<link>http://www.aerospacedefenseindustry.com/2010/02/20/defense-market-reports/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/02/20/defense-market-reports/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[defense market]]></category>

		<category><![CDATA[defense market analysis]]></category>

		<category><![CDATA[defense market research]]></category>

		<category><![CDATA[defense markets]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=372</guid>
		<description><![CDATA[Market Research Media presents:

Deep Packet Inspection (DPI): U.S. Government Market Forecast 2010-2015
Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015
U.S. Government Wireless Voice and Data Spending Forecast 2010-2015
U.S. Federal Cybersecurity Market Forecast 2010-2015
U.S. Federal IT Spending Forecast 2010-2015
U.S. Federal Cloud Computing Market Forecast 2010-2015

Market Research Media Ltd, a leading market research firm,  provides strategic [...]]]></description>
			<content:encoded><![CDATA[<p>Market Research Media presents:</p>
<ul>
<li><a href="http://www.marketresearchmedia.com/2010/02/17/deep-packet-inspection-market/">Deep Packet Inspection (DPI): U.S. Government Market Forecast 2010-2015</a></li>
<li><a href="http://www.marketresearchmedia.com/2009/10/15/defense-high-performance-computing-hpc-market-forecast-2010-2015/">Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015</a></li>
<li><a href="http://www.marketresearchmedia.com/2009/07/09/usgovernment-wireless-voice-data-spending-forecast-2010-2015/">U.S. Government Wireless Voice and Data Spending Forecast 2010-2015</a></li>
<li><a href="http://www.marketresearchmedia.com/2009/05/25/us-federal-cybersecurity-market-forecast-2010-2015/">U.S. Federal Cybersecurity Market Forecast 2010-2015</a></li>
<li><a href="http://www.marketresearchmedia.com/2009/05/23/us-federal-it-spending-forecast-2010-2015/">U.S. Federal IT Spending Forecast 2010-2015</a></li>
<li><a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/">U.S. Federal Cloud Computing Market Forecast 2010-2015</a></li>
</ul>
<p><a href="http://www.marketresearchmedia.com">Market Research Media Ltd</a>, a leading market research firm,  provides strategic consulting and comprehensive market research reports and forecasts to assist governmental and corporate decision makers understand the dynamics of world’s technology markets. Fortune 500 companies, US Congress and EU government bodies and rely on our strategic insights. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/02/20/defense-market-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DoD Contract for Long-Range Personnel Imager Awarded to Brijot Imaging Systems</title>
		<link>http://www.aerospacedefenseindustry.com/2010/02/20/dod-contract-for-long-range-personnel-imager-awarded-to-brijot-imaging-systems/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/02/20/dod-contract-for-long-range-personnel-imager-awarded-to-brijot-imaging-systems/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[JIEDDO]]></category>

		<category><![CDATA[Long-Range Personnel Imager]]></category>

		<category><![CDATA[LORPI]]></category>

		<category><![CDATA[passive millimeter wave security  screening]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=369</guid>
		<description><![CDATA[Brijot Imaging Systems, Inc., an industry leader in passive millimeter wave security checkpoint screening systems, announces today a contract award with a value of $3,651,000 from the Air Force Material Command, USAF located in Hanscom AFB, MA. Brijot will develop and deliver a prototype Long-Range Personnel Imager (LORPI). This contract award and project is sponsored [...]]]></description>
			<content:encoded><![CDATA[<p>Brijot Imaging Systems, Inc., an industry leader in passive millimeter wave security checkpoint screening systems, announces today a contract award with a value of $3,651,000 from the Air Force Material Command, USAF located in Hanscom AFB, MA. Brijot will develop and deliver a prototype Long-Range Personnel Imager (LORPI). This contract award and project is sponsored by the Joint Improvised Explosive Device Defeat Organization (JIEDDO). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/02/20/dod-contract-for-long-range-personnel-imager-awarded-to-brijot-imaging-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Military Solution for Landmines And IEDs</title>
		<link>http://www.aerospacedefenseindustry.com/2010/01/30/new-military-solution-for-landmines-and-ieds/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/01/30/new-military-solution-for-landmines-and-ieds/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 10:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[counter ied]]></category>

		<category><![CDATA[ied]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=366</guid>
		<description><![CDATA[MineWolf Systems demonstrated a new mechanical solution developed specifically to meet the requirements of the US Army for operations in Iraq and Afghanistan. The solution is described in the company&#8217;s press release as &#8220;a machine robust enough to survive blasts from heavy anti-tank mines, yet mobile enough to be transportable in a 20ft ISO container [...]]]></description>
			<content:encoded><![CDATA[<p>MineWolf Systems demonstrated a new mechanical solution developed specifically to meet the requirements of the US Army for operations in Iraq and Afghanistan. The solution is described in the company&#8217;s press release as &#8220;a machine robust enough to survive blasts from heavy anti-tank mines, yet mobile enough to be transportable in a 20ft ISO container or on a C-130 plane&#8221;. </p>
<p>The &#8220;Medium MineWolf&#8221; machine (MW 330) was presented for the first time in Munich’s city centre at the <a href="http://www.defenseconference.com/?p=160">Military Engineering Summit</a>, Europe&#8217;s largest gathering of military engineers, procurement officers and equipment and technology providers with over 150 attendees from all over the world looking for latest developments in military engineering.<br />
<center><br />
<img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2010/01/counter-ied.jpg" alt="counter-ied" title="counter-ied" width="400" height="300"  /><br />
</center><br />
This machine is the latest addition to the MineWolf product range, built in Germany in response to a specific requirement from the US Army for an area mine clearance system for operations in Afghanistan and Iraq. US forces are looking for a capability to safely and quickly clear open ground of land mines and unexploded ordnance while minimizing the risk to soldiers. </p>
<p>MineWolf Systems also demonstrated a sophisticated robotic arm attachment which can be mounted on any of their mine clearance vehicles to remotely deal with IED threats. Summit participants saw the robotic arm mounted on their smaller, remote controlled &#8220;Mini MineWolf&#8221; machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/01/30/new-military-solution-for-landmines-and-ieds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Successful Test of Advanced Precision Kill Weapon System (APKWS) p</title>
		<link>http://www.aerospacedefenseindustry.com/2010/01/30/successful-test-of-advanced-precision-kill-weapon-system-apkws-p/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/01/30/successful-test-of-advanced-precision-kill-weapon-system-apkws-p/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 10:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[APKWS]]></category>

		<category><![CDATA[dvanced Precision Kill Weapon System]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=364</guid>
		<description><![CDATA[U.S. Marine Corps completed the integrated test phase of the Advanced Precision Kill Weapon System (APKWS) program Jan. 5, firing five rounds against stationary and moving targets. All five shots hit their intended targets within 2 meters of the laser designator’s spot.  APKWS is a low-cost, low-yield alternative to other air-launched munitions currently in [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Marine Corps completed the integrated test phase of the Advanced Precision Kill Weapon System (APKWS) program Jan. 5, firing five rounds against stationary and moving targets. All five shots hit their intended targets within 2 meters of the laser designator’s spot.  APKWS is a low-cost, low-yield alternative to other air-launched munitions currently in inventory. The system transforms a standard 2.75-inch unguided rocket into a smart, highly precise laser-guided missile. Because it uses standard launchers, APKWS requires no platform integration or aircraft modifications, and because it is loaded and fired just like a standard 2.75-inch rocket, very little additional aviator or ordnance crew training is required. Its design enables use of existing warheads, fuzes, and rocket motors, thus protecting government investment in existing inventory.</p>
<p>APKWS has been demonstrated off Marine Cobra and Army Kiowa helicopters, and can be fired from any helicopter that can launch 2.75-inch rockets, including the UH-1 Huey, and AH-64 Apache. The Navy recently announced its intention to investigate, in cooperation with the U.S. Air Force, the deployment of APKWS from fixed-wing platforms.</p>
<p>The Navy assumed acquisition executive oversight of the program in 2008 and has fully funded it for production. BAE Systems has been the APKWS prime contractor since 2006. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/01/30/successful-test-of-advanced-precision-kill-weapon-system-apkws-p/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elbit Systems Awarded $50 Million Orders for Airborne Laser Systems</title>
		<link>http://www.aerospacedefenseindustry.com/2010/01/24/elbit-systems-awarded-50-million-orders-for-airborne-laser-systems/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/01/24/elbit-systems-awarded-50-million-orders-for-airborne-laser-systems/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[airborne laser systems]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=354</guid>
		<description><![CDATA[Elbit Systems Ltd. was awarded contracts in an aggregate amount of approximately $50 million to supply various types of laser based systems to the Israeli Ministry of Defense and to North American customers. The Israeli MoD will be supplied with laser systems, while in North America, Elbit Systems will supply two different customers with airborne [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aerospacedefenseindustry.com/2009/01/24/elbit-systems/">Elbit Systems Ltd.</a> was awarded contracts in an aggregate amount of approximately $50 million to supply various types of laser based systems to the Israeli Ministry of Defense and to North American customers. The Israeli MoD will be supplied with laser systems, while in North America, Elbit Systems will supply two different customers with airborne laser systems. The orders were received by Elbit Systems Electro-Optics Elop Ltd. (Elop) and are to be delivered over the next two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/01/24/elbit-systems-awarded-50-million-orders-for-airborne-laser-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$33 Million Order for Bradley Fighting Vehicle Reactive Armor Goes to General Dynamics</title>
		<link>http://www.aerospacedefenseindustry.com/2010/01/24/33-million-order-for-bradley-fighting-vehicle-reactive-armor-goes-to-general-dynamics/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/01/24/33-million-order-for-bradley-fighting-vehicle-reactive-armor-goes-to-general-dynamics/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Bradley Fighting Vehicle]]></category>

		<category><![CDATA[Reactive Armor]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=352</guid>
		<description><![CDATA[General Dynamics Armament and Technical Products has been awarded an order of approximately $33 million to produce reactive armor tile sets for the Bradley Fighting Vehicle by the U.S. Army.  General Dynamics&#8217; reactive armor system is composed of tiles that fasten to the exterior of the Bradley Fighting Vehicle, allowing it to better withstand [...]]]></description>
			<content:encoded><![CDATA[<p>General Dynamics Armament and Technical Products has been awarded an order of approximately $33 million to produce reactive armor tile sets for the Bradley Fighting Vehicle by the U.S. Army.  General Dynamics&#8217; reactive armor system is composed of tiles that fasten to the exterior of the Bradley Fighting Vehicle, allowing it to better withstand direct hits from a variety of anti-armor munitions.  </p>
<blockquote><p>&#8220;Our reactive armor package is a light-weight solution that can defeat full-scale, shape-charge threats of modern, long-range anti-tank missiles. Our team in McHenry is proud to produce reactive armor tiles that save lives and prevent severe damage to combat vehicles in Iraq,&#8221; said Russ Klein, vice president and general manager of weapon systems for General Dynamics Armament and Technical Products.  </p></blockquote>
<p>Work will be performed at the General Dynamics&#8217; facility in McHenry, Miss., and deliveries are expected to be completed in November 2010.  The program will be managed from General Dynamics&#8217; Burlington Technology Center in Vermont.  The order is an extension of a contract awarded in 2006.  A strategic partner, Rafael Advanced Defense Systems Ltd., Ordnance and Protection Division, will share the production workload in Haifa, Israel. General Dynamics Armament and Technical Products is a business unit of <a href="http://www.aerospacedefenseindustry.com/2009/01/24/general-dynamics/">General Dynamics</a> (GD).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/01/24/33-million-order-for-bradley-fighting-vehicle-reactive-armor-goes-to-general-dynamics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Featured Defense Conferences</title>
		<link>http://www.aerospacedefenseindustry.com/2010/01/19/featured-defense-conferences/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/01/19/featured-defense-conferences/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[defense conference]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=350</guid>
		<description><![CDATA[

 




 




MilSpace 2010, April 19-20 - This conference has become an important forum for fostering further cooperation and international partnerships in military space. With a track record for attracting the highest ranking United States Air Force officers, book your place now to ensure that your organisation is at the forefront of international space development.
International [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><a href="http://www.smi-online.co.uk/2010milspace6.asp"><img src="http://www.defenseconference.com/wp-content/uploads/2009/11/milspace.gif" alt="MilSpace 2010 " /></a> </td>
<td><a href="http://www.smi-online.co.uk/airmissionplanning7.asp"><img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2010/02/airmission.gif" alt="Air Mission Planning"  /></a></td>
<td><a href="http://www.smi-online.co.uk/combat-service-support10.asp"><img src="http://www.defenseconference.com/wp-content/uploads/2009/11/combatsupport.gif" alt="Combat Service Support Operations" /></a></td>
</tr>
<tr>
<td><a href="http://www.smi-online.co.uk/2010cyber19.asp"><img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2010/02/cyberdefence125.gif" alt="Cyber Defence " /></a> </td>
<td><a href="http://www.smi-online.co.uk/cas1.asp"><img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2010/02/urban-close-air-support.gif" alt="Urban close Air Support" /></a></td>
<td><a href="http://www.smi-online.co.uk/2010softwareradio8.asp"><img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2010/02/software-defined-radio.gif" alt="Software Defined Radio" /></a></td>
</tr>
</table>
<p><a href="http://www.smi-online.co.uk/2010milspace6.asp"><strong>MilSpace 2010, April 19-20</strong></a> - This conference has become an important forum for fostering further cooperation and international partnerships in military space. With a track record for attracting the highest ranking United States Air Force officers, book your place now to ensure that your organisation is at the forefront of international space development.</p>
<p><a href="http://www.smi-online.co.uk/2010softwareradio8.asp"><strong>International Software Radio</strong></a>  will be held 7th June 2010, London, UK. Attend and meet with key national decision makers, who will update you on their national SDR programmes. What are the French, Spanish and Italian plans and how are they progressing with research and development? Furthermore, once again hear an update on NATO SDR and the NATO framework.</p>
<p><a href="http://www.smi-online.co.uk/combat-service-support10.asp"><strong>Combat Service Support Operations</strong></a> - Hear the latest national strategies and programmes supporting personnel and equipment on deployed operations world-wide, with additional presentations focused on supporting NATO, ISAF and United Nations deployed operations. Assess technology and current industry capabilities as well as explore the lessons learned from operations in Iraq and Afghanistan.</p>
<p><a href="http://www.www.smi-online.co.uk/2010cyber19.asp"><strong>SMi’s Cyber Defence 2010</strong></a> is well timed and brings together international experts from across the cyber security sector. Being run in partnership with the Estonian MoD the event will examine the threats you face in cyberspace. </p>
<p><a href="http://www.smi-online.co.uk/cas1.asp"><strong>SMi’s Urban Close Air Support</strong></a> will be held 16th &#038; 17th June 2010, Hilton London Kensington, London, United Kingdom. Integrated and coordinated close air support plays a crucial role for protecting troops and saving lives. As the threat evolves so does the CAS mission. </p>
<p><a href="http://www.smi-online.co.uk/airmissionplanning7.asp"><strong>Air Mission Planning</strong></a> Strategic, Tactical and Operational, sponsored by Thales conference, will be held 9th &#038; 10th June 2010, Crowne Plaza Hotel - St James, London, UK. SMi’s Air Mission Planning’s exceptional programme will assess a wide range of military, commercial and humanitarian operations to allow you to analyze the latest experiences in delivering strategic and tactical planning for air operations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/01/19/featured-defense-conferences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M-ATV Market Update - December 2009</title>
		<link>http://www.aerospacedefenseindustry.com/2009/12/30/m-atv-market-update-december-2009/</link>
		<comments>http://www.aerospacedefenseindustry.com/2009/12/30/m-atv-market-update-december-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 08:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[M-ATV Market]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=328</guid>
		<description><![CDATA[Ceradyne, Inc.  has received a multi-million dollar blanket purchase order from Plasan Sasa Ltd., Israel, for the production of armor components for the MRAP All Terrain Vehicle (M-ATV). Ceradyne plans to produce these parts in its expanded armor assembly plant in Irvine, California, for delivery to Oshkosh Corporation, the prime contractor. Oshkosh will assemble [...]]]></description>
			<content:encoded><![CDATA[<p>Ceradyne, Inc.  has received a multi-million dollar blanket purchase order from Plasan Sasa Ltd., Israel, for the production of armor components for the MRAP All Terrain Vehicle (M-ATV). Ceradyne plans to produce these parts in its expanded armor assembly plant in Irvine, California, for delivery to Oshkosh Corporation, the prime contractor. Oshkosh will assemble the components and deliver the M-ATV to the government. </p>
<p>Oshkosh Defense has received an order valued at more than $54 million from the U.S. Army Tank-automotive and Armaments Command Life Cycle Management Command (TACOM LCMC) to supply more than 970 add-on protection kits for the MRAP All-Terrain Vehicle (M-ATV).   Under the delivery order, Oshkosh will supply more than 170 explosively formed penetrator (EFP) kits through April 2010 and 800 rocket-propelled grenade (RPG) kits through May 2010. To date, Oshkosh has received awards valued at $3.52 billion to deliver 6,619 M-ATVs, as well as spare kits and aftermarket in-theater support. </p>
<p><center><img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2009/09/matv.jpg" alt="m-atv" title="m-atv"  /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2009/12/30/m-atv-market-update-december-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BAE Systems Lands U.K. Ministry of Defence Order for Helmet-Mounted Display System</title>
		<link>http://www.aerospacedefenseindustry.com/2009/09/10/bae-systems-lands-uk-ministry-of-defence-order-for-helmet-mounted-display-system/</link>
		<comments>http://www.aerospacedefenseindustry.com/2009/09/10/bae-systems-lands-uk-ministry-of-defence-order-for-helmet-mounted-display-system/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 09:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[GRSS]]></category>

		<category><![CDATA[Helmet-Mounted Display System]]></category>

		<category><![CDATA[Remote Sighting System]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=309</guid>
		<description><![CDATA[The Q-Sight display is a key element of the Gunner’s Remote Sighting System (GRSS), a system that will allow the image from a machine gun-mounted thermal weapon sight to be displayed remotely on a see-through display mounted on the weapon operator’s helmet. The system is compatible with standard night-vision goggles and, unlike other technologies, enables [...]]]></description>
			<content:encoded><![CDATA[<p>The Q-Sight display is a key element of the Gunner’s Remote Sighting System (GRSS), a system that will allow the image from a machine gun-mounted thermal weapon sight to be displayed remotely on a see-through display mounted on the weapon operator’s helmet. The system is compatible with standard night-vision goggles and, unlike other technologies, enables users to seamlessly switch between goggles and the thermal sight to acquire, track, and engage targets. Combining Q-Sight and the thermal sight will significantly improve effectiveness and accuracy of shots on target. The lightweight Q-Sight can easily be fitted to any standard helmet, providing plug-and-play capability that is compatible with existing and future sensor video and symbology sources and other helmet display technologies. </p>
<p><center><img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2009/09/sighting.jpg" alt="Helmet-Mounted Display System" title="Helmet-Mounted Display System" width="450" height="301"  /></center></p>
<p>The U.K. Ministry of Defence has placed the first order for a new generation of helmet-mounted displays developed by BAE Systems. The Royal Navy will purchase 12 remote sighting systems incorporating BAE Systems’ Q-Sight™ display, for its Lynx Mk8 helicopters.</p>
<p>The 12 Gunner Remote Sighting Systems will be delivered to the MoD by May 2010, with initial systems delivered at the end of 2009 for training use. Deployment of the equipment will be worldwide and provide a significant capability enhancement for maritime force protection, counter-piracy, and counter-narcotics operations.</p>
<p>Using patented technology to move light via holographic waveguides, the Q-Sight system displays a video image on a transparent screen approximately the thickness of a credit card. This technology eliminates the need for complex intermediate lenses that are heavy and create visual distortions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2009/09/10/bae-systems-lands-uk-ministry-of-defence-order-for-helmet-mounted-display-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Army Contract for Detection of Biological Weapons Awarded to Universal Detection Technology</title>
		<link>http://www.aerospacedefenseindustry.com/2009/09/10/us-army-contract-for-detection-of-biological-weapons-awarded-to-universal-detection-technology/</link>
		<comments>http://www.aerospacedefenseindustry.com/2009/09/10/us-army-contract-for-detection-of-biological-weapons-awarded-to-universal-detection-technology/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Detection of Biological Weapons]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=315</guid>
		<description><![CDATA[Universal Detection Technology’s bio-warfare detection equipment is used extensively by first responders and private industry throughout the country. The equipment has been evaluated by the U.S. DoD as well as the United Kingdom military. Universal Detection Technology announced today that it had received a contract from the Aerospace Data Facility-East, a part of the Department [...]]]></description>
			<content:encoded><![CDATA[<p>Universal Detection Technology’s bio-warfare detection equipment is used extensively by first responders and private industry throughout the country. The equipment has been evaluated by the U.S. DoD as well as the United Kingdom military. Universal Detection Technology announced today that it had received a contract from the Aerospace Data Facility-East, a part of the Department of Defense’s National Reconnaissance Office. The contract includes equipment for the detection of harmful bio-agents, including anthrax, ricin and botulinum toxins in as little as three minutes. The contract also calls for UNDT to provide training equipment that allows users to become familiar with the test procedures without becoming exposed to any hazardous substances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2009/09/10/us-army-contract-for-detection-of-biological-weapons-awarded-to-universal-detection-technology/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
