<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Aerospace &#38; Defense</title>
	<atom:link href="http://www.aerospacedefenseindustry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aerospacedefenseindustry.com</link>
	<description>Industry Radar</description>
	<pubDate>Tue, 27 Jul 2010 09:28:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Textron Systems Acquires Crane Wireless Monitoring Solutions</title>
		<link>http://www.aerospacedefenseindustry.com/2010/07/09/textron-systems-acquires-crane-wireless-monitoring-solutions/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/07/09/textron-systems-acquires-crane-wireless-monitoring-solutions/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[defense mergers and acquisitions]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=461</guid>
		<description><![CDATA[Textron Systems acquired Crane Wireless Monitoring Solutions (WMS), a leading provider of wireless sensor networks for force protection, border and base security applications, servicing the U.S. Military as well as homeland security and commercial customers. Known for its MicroObserver(R) unattended ground sensor (UGS) system, VantedgePoint(R) Remote Monitoring System, and its work for the U.S. Army, [...]]]></description>
			<content:encoded><![CDATA[<p>Textron Systems acquired Crane Wireless Monitoring Solutions (WMS), a leading provider of wireless sensor networks for force protection, border and base security applications, servicing the U.S. Military as well as homeland security and commercial customers. Known for its MicroObserver(R) unattended ground sensor (UGS) system, VantedgePoint(R) Remote Monitoring System, and its work for the U.S. Army, U.S. Air National Guard, U.S. Department of Energy and other customers, WMS will become part of Textron Defense Systems, an operating unit of Textron Systems. The Richardson, Texas-based team of approximately 25 people will be an operation within Textron Defense Systems&#8217; Intelligence, Surveillance and Reconnaissance (ISR) business line. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/07/09/textron-systems-acquires-crane-wireless-monitoring-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>URS Awarded $95 Mln Unmanned Aircraft System Contract by U.S. Air Force</title>
		<link>http://www.aerospacedefenseindustry.com/2010/06/10/urs-awarded-95-mln-unmanned-aircraft-system-contract-by-us-air-force/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/06/10/urs-awarded-95-mln-unmanned-aircraft-system-contract-by-us-air-force/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[uav market]]></category>

		<category><![CDATA[uav market research]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=443</guid>
		<description><![CDATA[URS Corporation  has been awarded a contract to provide Unmanned Aircraft System (UAS) communications and maintenance support to the Air Force’s 432nd Wing at Creech Air Force Base in Nevada and the 49th Fighter Wing at Holloman Air Force Base in New Mexico. The five-year contract is valued at just over $95 million to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urscorp.com">URS Corporation</a>  has been awarded a contract to provide Unmanned Aircraft System (UAS) communications and maintenance support to the Air Force’s 432nd Wing at Creech Air Force Base in Nevada and the 49th Fighter Wing at Holloman Air Force Base in New Mexico. The five-year contract is valued at just over $95 million to URS.</p>
<p><center><a href="http://www.smi-online.co.uk/uas20102.asp"><img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2010/06/uas.gif" alt="uas" title="uas" width="250" height="250"/></a></center></p>
<p>The U.S. military UAV market is projected to grow at a CAGR of 10% between 2010 and 2015, says <a href="http://www.marketresearchmedia.com/2010/04/09/unmanned-aerial-vehicles-uav-market">U.S. Military Unmanned Aerial Vehicles (UAV) Market Forecast 2010-2015</a>, a new research report from Market Research Media. The report finds that the annual U.S. military UAV market will surpass $12.7 Billion by 2015.</p>
<p>Under the terms of the contract, URS will provide communications, operations and maintenance support, and design, development and sustainment services for Unmanned Aircraft System Operations Center Support (UASOCS) mission systems. This program provides critical data, voice interconnectivity and video relays to enable pilots and sensor operators to fly and control UASs from centers worldwide.</p>
<p>URS Corporation (NYSE: URS) is a leading provider of engineering, construction and technical services for public agencies and private sector companies around the world. The Company offers a full range of program management; planning, design and engineering; systems engineering and technical assistance; construction and construction management; operations and maintenance; and decommissioning and closure services. URS provides services for power, infrastructure, industrial and commercial, and federal projects and programs. URS Corporation has approximately 42,000 employees in a network of offices in more than 30 countries. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/06/10/urs-awarded-95-mln-unmanned-aircraft-system-contract-by-us-air-force/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Army Orders 63  Raven Unmanned Aircraft Systems for $11 Mln</title>
		<link>http://www.aerospacedefenseindustry.com/2010/05/12/us-army-orders-63-raven-unmanned-aircraft-systems-for-11-mln/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/05/12/us-army-orders-63-raven-unmanned-aircraft-systems-for-11-mln/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Raven Unmanned Aircraft Systems]]></category>

		<category><![CDATA[unmanned aircraft systems]]></category>

		<category><![CDATA[unmanned aircraft systems (UAS)]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=423</guid>
		<description><![CDATA[AeroVironment, Inc. has received an order valued at about $11 Mln under an existing contract with the U.S. Army. The order comprises 63 new digital Raven® small unmanned aircraft systems (UAS), services supporting the Army’s evaluation of the small UAS Family of Systems concept and additional engineering services. This order follows two recent orders:

On March [...]]]></description>
			<content:encoded><![CDATA[<p>AeroVironment, Inc. has received an order valued at about $11 Mln under an existing contract with the U.S. Army. The order comprises 63 new digital Raven® small unmanned aircraft systems (UAS), services supporting the Army’s evaluation of the small UAS Family of Systems concept and additional engineering services. This order follows two recent orders:
<ul>
<li>On March 30, 2010, AV received a $7 Mln order for 51 digital Raven systems, initial spares packages and contractor logistics support for the U.S. Marine Corps.</li>
<li>On April 12, 2010, AV received an additional $12 Mln  order for 216 retrofit kits to upgrade existing analog Raven systems with AV&#8217;s digital data link.</li>
</ul>
<p>According to Market Research Media report  <a href="http://www.marketresearchmedia.com/2010/04/09/unmanned-aerial-vehicles-uav-market/">U.S. Military Unmanned Aerial Vehicles (UAV) Market Forecast 2010-2015</a> the U.S. military UAV market is projected to grow at a CAGR of 10% between 2010 and 2015, with a small UAS segment leading in growth rate. The report finds that the U.S. military UAV market will generate $ 62 Billion revenues over the period 2010 – 2015.</p>
<p><center><img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2010/05/uavraven.jpg" alt="uav raven" title="uav raven"  /></center></p>
<p>The Raven unmanned aircraft is a 4.2-pound, backpackable, hand-launched sensor platform that provides day and night, real-time video imagery for &#8220;over the hill&#8221; and &#8220;around the corner&#8221; reconnaissance, surveillance and target acquisition in support of tactical units. U.S. armed forces use Raven systems extensively for missions such as base security, route reconnaissance, mission planning and force protection. Each Raven system typically consists of three aircraft, two ground control stations and spares.</p>
<p>In addition to the Raven system, AV&#8217;s small UAS include Puma™ and Wasp™, which are also hand-launched and controlled by AV&#8217;s hand-held ground control station. Each aircraft in AV&#8217;s family of small UAS is interoperable and tailored to address a variety of operational user needs. AV&#8217;s UAS logistics operation supports systems deployed worldwide to ensure a consistently high level of operational readiness. AV has delivered thousands of small unmanned aircraft to date. International purchasers of Raven systems include Italy, Denmark, the Netherlands and Spain. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/05/12/us-army-orders-63-raven-unmanned-aircraft-systems-for-11-mln/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UAV Market: Longer Flight with New Extended Wing Design for Shadow UAV</title>
		<link>http://www.aerospacedefenseindustry.com/2010/04/18/uav-market-longer-flight-with-new-extended-wing-design-for-shadow-uav/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/04/18/uav-market-longer-flight-with-new-extended-wing-design-for-shadow-uav/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 03:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[uav market]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=411</guid>
		<description><![CDATA[AAI Corporation, an operating unit of Textron Systems, a Textron Inc. (NYSE: TXT) company begins deliveries of the new extended wing kit for its Shadow Tactical Unmanned Aircraft Systems (TUAS). The U.S. Army has ordered 100 extended wing kits for distribution to Army and Marine Corps units. With this enhancement, the Shadow aircraft’s wingspan increases [...]]]></description>
			<content:encoded><![CDATA[<p>AAI Corporation, an operating unit of Textron Systems, a Textron Inc. (NYSE: TXT) company begins deliveries of the new extended wing kit for its Shadow Tactical Unmanned Aircraft Systems (TUAS). The U.S. Army has ordered 100 extended wing kits for distribution to Army and Marine Corps units. With this enhancement, the Shadow aircraft’s wingspan increases from 14 to 20 feet. This additional wingspan increases aircraft endurance from six to nearly nine hours and also allows to carry additional payloads.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/04/18/uav-market-longer-flight-with-new-extended-wing-design-for-shadow-uav/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Military UAV Market Will Surpass $12.7 Billion by 2015</title>
		<link>http://www.aerospacedefenseindustry.com/2010/04/09/us-military-uav-market-will-surpass-127-billion-by-015/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/04/09/us-military-uav-market-will-surpass-127-billion-by-015/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[uas market]]></category>

		<category><![CDATA[uas market report]]></category>

		<category><![CDATA[uav market]]></category>

		<category><![CDATA[uav market research]]></category>

		<category><![CDATA[unmanned aerial vehicle]]></category>

		<category><![CDATA[unmanned aerial vehicle market]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=400</guid>
		<description><![CDATA[In a recently released market report &#8220;U.S. Military Unmanned Aerial Vehicles (UAV) Market Forecast 2010-2015&#8221;
the US military Unmanned Aircraft Systems market is predicted to surpass $12.7 Billion by 2015.

By performing tasks such as surveillance; signals intelligence (SIGINT); precision target designation; mine detection; and chemical, biological, radiological, nuclear (CBRN) reconnaissance, unmanned systems have made key contributions [...]]]></description>
			<content:encoded><![CDATA[<p>In a recently released market report &#8220;<a href="http://www.marketresearchmedia.com/2010/04/09/unmanned-aerial-vehicles-uav-market/">U.S. Military Unmanned Aerial Vehicles (UAV) Market Forecast 2010-2015</a>&#8221;<br />
the US military Unmanned Aircraft Systems market is predicted to surpass $12.7 Billion by 2015.</p>
<p><center><a href="http://www.marketresearchmedia.com/2010/04/09/unmanned-aerial-vehicles-uav-market/"><img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2010/04/uavmarket470x235.jpg" alt="uav market" title="uav market" width="470" height="235"  /></a></center></p>
<p>By performing tasks such as surveillance; signals intelligence (SIGINT); precision target designation; mine detection; and chemical, biological, radiological, nuclear (CBRN) reconnaissance, unmanned systems have made key contributions to the military operations in Irqq and Afghanistan.</p>
<p>The market study covers the following segments:
<ul>
<li>Unmanned Aerial Vehicles by groups (by vehicle airspeed, weight, and operating altitude)</li>
<li>Payloads</li>
<li>Ground control equipment</li>
<li>R&#038;D, tests and evaluation</li>
<li>Service, support and maintenance</li>
<li>Training</li>
<li>Data management</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/04/09/us-military-uav-market-will-surpass-127-billion-by-015/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defense Market Reports</title>
		<link>http://www.aerospacedefenseindustry.com/2010/02/20/defense-market-reports/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/02/20/defense-market-reports/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[defense market]]></category>

		<category><![CDATA[defense market analysis]]></category>

		<category><![CDATA[defense market research]]></category>

		<category><![CDATA[defense markets]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=372</guid>
		<description><![CDATA[Market Research Media presents:

U.S. Military Unmanned Aerial Vehicles (UAV) Market Forecast 2010-2015
Deep Packet Inspection (DPI): U.S. Government Market Forecast 2010-2015
Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015
U.S. Government Wireless Voice and Data Spending Forecast 2010-2015
U.S. Federal Cybersecurity Market Forecast 2010-2015
U.S. Federal IT Spending Forecast 2010-2015
U.S. Federal Cloud Computing Market Forecast 2010-2015

Market Research Media Ltd, [...]]]></description>
			<content:encoded><![CDATA[<p>Market Research Media presents:</p>
<ul>
<li><a href="http://www.marketresearchmedia.com/2010/04/09/unmanned-aerial-vehicles-uav-market/">U.S. Military Unmanned Aerial Vehicles (UAV) Market Forecast 2010-2015</a></li>
<li><a href="http://www.marketresearchmedia.com/2010/02/17/deep-packet-inspection-market/">Deep Packet Inspection (DPI): U.S. Government Market Forecast 2010-2015</a></li>
<li><a href="http://www.marketresearchmedia.com/2009/10/15/defense-high-performance-computing-hpc-market-forecast-2010-2015/">Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015</a></li>
<li><a href="http://www.marketresearchmedia.com/2009/07/09/usgovernment-wireless-voice-data-spending-forecast-2010-2015/">U.S. Government Wireless Voice and Data Spending Forecast 2010-2015</a></li>
<li><a href="http://www.marketresearchmedia.com/2009/05/25/us-federal-cybersecurity-market-forecast-2010-2015/">U.S. Federal Cybersecurity Market Forecast 2010-2015</a></li>
<li><a href="http://www.marketresearchmedia.com/2009/05/23/us-federal-it-spending-forecast-2010-2015/">U.S. Federal IT Spending Forecast 2010-2015</a></li>
<li><a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/">U.S. Federal Cloud Computing Market Forecast 2010-2015</a></li>
</ul>
<p><a href="http://www.marketresearchmedia.com">Market Research Media Ltd</a>, a leading market research firm,  provides strategic consulting and comprehensive market research reports and forecasts to assist governmental and corporate decision makers understand the dynamics of world’s technology markets. Fortune 500 companies, US Congress and EU government bodies and rely on our strategic insights. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/02/20/defense-market-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DoD Contract for Long-Range Personnel Imager Awarded to Brijot Imaging Systems</title>
		<link>http://www.aerospacedefenseindustry.com/2010/02/20/dod-contract-for-long-range-personnel-imager-awarded-to-brijot-imaging-systems/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/02/20/dod-contract-for-long-range-personnel-imager-awarded-to-brijot-imaging-systems/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[JIEDDO]]></category>

		<category><![CDATA[Long-Range Personnel Imager]]></category>

		<category><![CDATA[LORPI]]></category>

		<category><![CDATA[passive millimeter wave security  screening]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=369</guid>
		<description><![CDATA[Brijot Imaging Systems, Inc., an industry leader in passive millimeter wave security checkpoint screening systems, announces today a contract award with a value of $3,651,000 from the Air Force Material Command, USAF located in Hanscom AFB, MA. Brijot will develop and deliver a prototype Long-Range Personnel Imager (LORPI). This contract award and project is sponsored [...]]]></description>
			<content:encoded><![CDATA[<p>Brijot Imaging Systems, Inc., an industry leader in passive millimeter wave security checkpoint screening systems, announces today a contract award with a value of $3,651,000 from the Air Force Material Command, USAF located in Hanscom AFB, MA. Brijot will develop and deliver a prototype Long-Range Personnel Imager (LORPI). This contract award and project is sponsored by the Joint Improvised Explosive Device Defeat Organization (JIEDDO). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/02/20/dod-contract-for-long-range-personnel-imager-awarded-to-brijot-imaging-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Military Solution for Landmines And IEDs</title>
		<link>http://www.aerospacedefenseindustry.com/2010/01/30/new-military-solution-for-landmines-and-ieds/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/01/30/new-military-solution-for-landmines-and-ieds/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 10:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[counter ied]]></category>

		<category><![CDATA[ied]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=366</guid>
		<description><![CDATA[MineWolf Systems demonstrated a new mechanical solution developed specifically to meet the requirements of the US Army for operations in Iraq and Afghanistan. The solution is described in the company&#8217;s press release as &#8220;a machine robust enough to survive blasts from heavy anti-tank mines, yet mobile enough to be transportable in a 20ft ISO container [...]]]></description>
			<content:encoded><![CDATA[<p>MineWolf Systems demonstrated a new mechanical solution developed specifically to meet the requirements of the US Army for operations in Iraq and Afghanistan. The solution is described in the company&#8217;s press release as &#8220;a machine robust enough to survive blasts from heavy anti-tank mines, yet mobile enough to be transportable in a 20ft ISO container or on a C-130 plane&#8221;. </p>
<p>The &#8220;Medium MineWolf&#8221; machine (MW 330) was presented for the first time in Munich’s city centre at the <a href="http://www.defenseconference.com/?p=160">Military Engineering Summit</a>, Europe&#8217;s largest gathering of military engineers, procurement officers and equipment and technology providers with over 150 attendees from all over the world looking for latest developments in military engineering.<br />
<center><br />
<img src="http://www.aerospacedefenseindustry.com/wp-content/uploads/2010/01/counter-ied.jpg" alt="counter-ied" title="counter-ied" width="400" height="300"  /><br />
</center><br />
This machine is the latest addition to the MineWolf product range, built in Germany in response to a specific requirement from the US Army for an area mine clearance system for operations in Afghanistan and Iraq. US forces are looking for a capability to safely and quickly clear open ground of land mines and unexploded ordnance while minimizing the risk to soldiers. </p>
<p>MineWolf Systems also demonstrated a sophisticated robotic arm attachment which can be mounted on any of their mine clearance vehicles to remotely deal with IED threats. Summit participants saw the robotic arm mounted on their smaller, remote controlled &#8220;Mini MineWolf&#8221; machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/01/30/new-military-solution-for-landmines-and-ieds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Successful Test of Advanced Precision Kill Weapon System (APKWS) p</title>
		<link>http://www.aerospacedefenseindustry.com/2010/01/30/successful-test-of-advanced-precision-kill-weapon-system-apkws-p/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/01/30/successful-test-of-advanced-precision-kill-weapon-system-apkws-p/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 10:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[APKWS]]></category>

		<category><![CDATA[dvanced Precision Kill Weapon System]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=364</guid>
		<description><![CDATA[U.S. Marine Corps completed the integrated test phase of the Advanced Precision Kill Weapon System (APKWS) program Jan. 5, firing five rounds against stationary and moving targets. All five shots hit their intended targets within 2 meters of the laser designator’s spot.  APKWS is a low-cost, low-yield alternative to other air-launched munitions currently in [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Marine Corps completed the integrated test phase of the Advanced Precision Kill Weapon System (APKWS) program Jan. 5, firing five rounds against stationary and moving targets. All five shots hit their intended targets within 2 meters of the laser designator’s spot.  APKWS is a low-cost, low-yield alternative to other air-launched munitions currently in inventory. The system transforms a standard 2.75-inch unguided rocket into a smart, highly precise laser-guided missile. Because it uses standard launchers, APKWS requires no platform integration or aircraft modifications, and because it is loaded and fired just like a standard 2.75-inch rocket, very little additional aviator or ordnance crew training is required. Its design enables use of existing warheads, fuzes, and rocket motors, thus protecting government investment in existing inventory.</p>
<p>APKWS has been demonstrated off Marine Cobra and Army Kiowa helicopters, and can be fired from any helicopter that can launch 2.75-inch rockets, including the UH-1 Huey, and AH-64 Apache. The Navy recently announced its intention to investigate, in cooperation with the U.S. Air Force, the deployment of APKWS from fixed-wing platforms.</p>
<p>The Navy assumed acquisition executive oversight of the program in 2008 and has fully funded it for production. BAE Systems has been the APKWS prime contractor since 2006. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/01/30/successful-test-of-advanced-precision-kill-weapon-system-apkws-p/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elbit Systems Awarded $50 Million Orders for Airborne Laser Systems</title>
		<link>http://www.aerospacedefenseindustry.com/2010/01/24/elbit-systems-awarded-50-million-orders-for-airborne-laser-systems/</link>
		<comments>http://www.aerospacedefenseindustry.com/2010/01/24/elbit-systems-awarded-50-million-orders-for-airborne-laser-systems/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[airborne laser systems]]></category>

		<guid isPermaLink="false">http://www.aerospacedefenseindustry.com/?p=354</guid>
		<description><![CDATA[Elbit Systems Ltd. was awarded contracts in an aggregate amount of approximately $50 million to supply various types of laser based systems to the Israeli Ministry of Defense and to North American customers. The Israeli MoD will be supplied with laser systems, while in North America, Elbit Systems will supply two different customers with airborne [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aerospacedefenseindustry.com/2009/01/24/elbit-systems/">Elbit Systems Ltd.</a> was awarded contracts in an aggregate amount of approximately $50 million to supply various types of laser based systems to the Israeli Ministry of Defense and to North American customers. The Israeli MoD will be supplied with laser systems, while in North America, Elbit Systems will supply two different customers with airborne laser systems. The orders were received by Elbit Systems Electro-Optics Elop Ltd. (Elop) and are to be delivered over the next two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospacedefenseindustry.com/2010/01/24/elbit-systems-awarded-50-million-orders-for-airborne-laser-systems/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
